Useful information about the taxon (species, subspecies, variety...)


Thuja plicata Donn ex D. Don 1824

Cupressaceae (APG IV modified (including gymnosperms))
Taxon concept: The Plant List (2014), version 1.1

Thuja plicata Donn ex D. Don - Accepted: Thuja plicata Donn ex D. Don bei Zander 2008; Familie: Cupressaceae (Zander 2008)
Thuja plicata Donn ex D. Don - Accepted: Thuja plicata Donn ex D. Don bei APG II; Familie: Cupressaceae (APG II)
Thuja plicata Donn ex D. Don - Accepted: Thuja plicata Donn ex D. Don bei The Plant List (2014), version 1.1; Familie: Cupressaceae (APG III)
Thuja plicata Donn ex D. Don - Accepted: Thuja plicata Donn ex D. Don bei APG II; Familie: Cupressaceae (APG IV modified (including gymnosperms))

Erhardt, W., Götz, E., Bödeker, N. & Seybold, S. (2008): Der große Zander. Enzyklopädie der Pflanzennamen. Band 2. Arten und Sorten. Eugen Ulmer KG, Stuttgart (Hohenheim), 18. Aufl., 2103 S.;

The International Plant Names Index (2009). Published on the Internet http://www.ipni.org; Courtesy to IPNI, 2009. Exported from IPNI at date: 2009-09-22 20:17:51;




Sex Standort Accession number Planting year Donation IPEN Lat. Long.
Parzelle E EG-E-031-1629 1977 XX-0-HOH-EG-E-031-1629 48,7102369959 9,2084840185
Parzelle I EG-I-052-13963 1930 XX-0-HOH-EG-I-052-13963 48,7092425906 9,2074019823
Parzelle K EG-K-094-25070 1952 XX-0-HOH-EG-K-094-25070 48,7092883856 9,2086492539
Parzelle L EG-L-044-25016 1925 XX-0-HOH-EG-L-044-25016 48,7083958675 9,2073868738
Parzelle L EG-L-056-25017 XX-0-HOH-EG-L-056-25017 48,707430234 9,2086384513
Parzelle D SP-DB-014-9927 1866 XX-0-HOH-SP-DB-014-9927 48,7114762021 9,2125998066
Parzelle G SP-GB-056-10034 2016 XX-0-HOH-SP-GB-056-10034 48,7108731702 9,2141661819
Parzelle K SP-KB-060-10127 2001 XX-0-HOH-SP-KB-060-10127 48,710941307 9,2145862871
Parzelle K SP-KB-061-10127 2001 XX-0-HOH-SP-KB-061-10127 48,7109161346 9,2145634202
Parzelle K SP-KB-062-10127 2001 XX-0-HOH-SP-KB-062-10127 48,7109391819 9,2145395216
Parzelle K SP-KB-072-10127 2001 XX-0-HOH-SP-KB-072-10127 48,7109036285 9,2144993538


Last update:
Taxonomic update: Database method on: 1.3.2020
Update of the description: ; latest by: on: 0.0.0

In the list below you will find the geographic coordinates of many woody plants in the garden. In these cases the points are marked in the map.
If no coordinates are listed, the coordinate of the point in the map marks the middle coordinate of the section.