Useful information about the taxon (species, subspecies, variety...)


Fagus sylvatica L. 1753

Fagaceae (APG IV)
European beech
Taxon concept: The Plant List (2014), version 1.1
Distribution: Europe, Turkey

Fagus sylvatica L. - : Fagus sylvatica L. bei Zander 2008; Familie: Fagaceae (Zander 2008)
Fagus sylvatica L. - Accepted: Fagus sylvatica L. bei The Plant List (2010); Familie: Fagaceae (APG III)
Fagus sylvatica L. - Accepted: Fagus sylvatica L. bei The Plant List (2014), version 1.1; Familie: Fagaceae (APG III)
Fagus sylvatica L. - Accepted: Fagus sylvatica L. bei The Plant List (2010); Familie: Fagaceae (APG IV)
Fagus sylvatica L. - Accepted: Fagus sylvatica L. bei Schmeil-Fitschen 2019; Familie: Fagaceae (APG IV)
Fagus sylvatica L. - Accepted: Fagus sylvatica L. bei BfN Checklist Flora DE; Familie: Fagaceae (APG IV)
Fagus sylvatica L. - Accepted: Fagus sylvatica L. bei World Flora Online; Familie: Fagaceae (APG IV)

Flowers
monoecious flowers; male flowers in long-stalked, drooping, globular catkins and female flowers in erect inflorescences
Flower ecology
wind-pollinated (anemophilous)
Life form
woody, tree
Leaves
ciliate
Foliage persistence
deciduous
Fruits
fruit is a triangular nut (beechnut) with two nuts being enveloped in a spiny cupule
Fruit ecology
barochorous and zoochorous (squirrels, rodents, birds)
Soil conditions
preferentially on fresh, percolating, well-drained, sandy-stony, loamy soils of medium depth
Light conditions
shade tree
Root type
deep-rooting plant (heart-shaped root system)
Natural occurrence (habitat)
mesophile mixed deciduous forests, beech forests on limestone, pollarded woods; in summer moist climate sides
Vegetation typ and synecology (plant community)
temperate, mesophytic broad-leaved deciduous and mixed forests; mainly in the Fagion, but also in Quercion rob., Querco-Fagetea-species
Constraints according soil conditions
not salt tolerant; not tolerant to waterlogged or compacted soil
Usage
as firewood or charcoal; wear resistant wood used for furniture, parquet floors, musical instruments, etc.; beech nuts as food for pigs
Bark
smooth, silver-grey bark

Bundesamt für Naturschutz (BfN) (1999-2001 and ongoing): Floraweb - Daten und Informationen zu Wildpflanzen und zur Vegetation Deutschlands. www.floraweb.de.;

Erhardt, W., Götz, E., Bödeker, N. & Seybold, S. (2008): Der große Zander. Enzyklopädie der Pflanzennamen. Band 2. Arten und Sorten. Eugen Ulmer KG, Stuttgart (Hohenheim), 18. Aufl., 2103 S.;

Jäger, E. (Hrsg.) (2011): Rothmaler - Exkursionsflora von Deutschland. Gefäßpflanzen: Grundband. Band 2. Springer Spektrum Verlag, 20., neu bearb. u. wesentl. erw. Aufl.: 944 S. 978-3-8274-1606-3.;

Ministerium für Ernährung, Landwirtschaft, Umwelt und Forsten, Baden-Württemberg (Hrsg.) (1985): Pflanzenkatalog zur Verbesserung der Bienenweide und des Artenreichtums (Kurztitel: Bienenweidekatalog);

Oberdorfer, E. (2001): Pflanzensoziologische Exkursionsflora. Für Deutschland und angrenzende Gebiete. Eugen Ulmer Verlag, Stuttgart, 8., stark überarb. u. erg. Aufl, 1056 S. 978-3-8001-3131-0.;

Schick, B. & Spürgin, A. (1997): Die Bienenweide. Eugen Ulmer Verlag, Stuttgart, Auflage: 4., völlig neubearb. u. erw. A., 216 S. 978-3800174188.;

The International Plant Names Index (2009). Published on the Internet http://www.ipni.org; Courtesy to IPNI, 2009. Exported from IPNI at date: 2009-09-22 20:17:51;




Sex Standort Accession number Planting year Donation IPEN Lat. Long.
Parzelle F EG-F-038-23314 1890 XX-0-HOH-EG-F-038-23314 48,7087475703 9,2067125326
Parzelle F EG-F-042-23315 2005 + XX-0-HOH-EG-F-042-23315 48,709420147 9,2059129768
Parzelle K EG-K-108-23321 XX-0-HOH-EG-K-108-23321 48,70945754 9,2088842718
Parzelle L EG-L-068-23311 1924 XX-0-HOH-EG-L-068-23311 48,7074710526 9,2085232654
Parzelle L EG-L-120-23316 1924 XX-0-HOH-EG-L-120-23316 48,7074435369 9,2085623098
Parzelle L EG-L-123-23317 1924 XX-0-HOH-EG-L-123-23317 48,7077274206 9,2081944137
Parzelle M EG-M-053-23312 1820 XX-0-HOH-EG-M-053-23312 48,7088332963 9,2087919171
Parzelle M EG-M-043-23318 1820 XX-0-HOH-EG-M-043-23318 48,7088087477 9,2087070433
Parzelle M EG-M-044-23319 1820 XX-0-HOH-EG-M-044-23319 48,7087834987 9,2086563392
Parzelle N EG-N-056-23320 1820 XX-0-HOH-EG-N-056-23320 48,7088634114 9,2088370026
Parzelle O EG-O-069-23310 2011 + XX-0-HOH-EG-O-069-23310 48,7089563254 9,2092364792
Parzelle A SP-AB-010-2965 XX-0-HOH-SP-AB-010-2965 48,7118072383 9,2118207577
Parzelle H SP-HB-020-10056 2022 XX-0-HOH-SP-HB-020-10056 48,7105425682 9,213251086
Parzelle K SP-KB-001-10084 2016 XX-0-HOH-SP-KB-001-10084 48,7110977428 9,2158175162
Parzelle K SP-KB-003-10395 2016 XX-0-HOH-SP-KB-003-10395 48,7110438931 9,2157997575
Parzelle K SP-KB-004-10085 2016 XX-0-HOH-SP-KB-004-10085 48,7110743094 9,2157208999
Parzelle K SP-KB-005-10086 2016 XX-0-HOH-SP-KB-005-10086 48,7110211947 9,2157092183
Parzelle K SP-KB-006-10087 2016 XX-0-HOH-SP-KB-006-10087 48,7109906457 9,2157292389
Parzelle K SP-KB-011-10092 2016 XX-0-HOH-SP-KB-011-10092 48,7110275455 9,2155879583
Parzelle K SP-KB-012-10093 2016 XX-0-HOH-SP-KB-012-10093 48,7109861064 9,2156081227
Parzelle K SP-KB-022-10099 2016 XX-0-HOH-SP-KB-022-10099 48,7109008813 9,2153935435
Parzelle K SP-KB-026-10102 2016 XX-0-HOH-SP-KB-026-10102 48,710956208 9,2152176784
Parzelle K SP-KB-033-10107 2016 XX-0-HOH-SP-KB-033-10107 48,7109357534 9,2150810585
Parzelle K SP-KB-042-10114 1999 XX-0-HOH-SP-KB-042-10114 48,7108449415 9,2149106448
Parzelle K SP-KB-045-10117 1999 XX-0-HOH-SP-KB-045-10117 48,710831862 9,2148985502
Parzelle K SP-KB-002-15877 2016 XX-0-HOH-SP-KB-002-15877 48,7110617744 9,2157062392
Parzelle K SP-KB-014-15879 2016 XX-0-HOH-SP-KB-014-15879 48,7109438234 9,215541021
Parzelle K SP-KB-017-15880 2016 XX-0-HOH-SP-KB-017-15880 48,7109400188 9,215483772
Parzelle K SP-KB-025-15882 2016 XX-0-HOH-SP-KB-025-15882 48,710930684 9,2153253363
Parzelle K SP-KB-030-15883 2016 XX-0-HOH-SP-KB-030-15883 48,7109013701 9,2152089657
Parzelle K SP-KB-038-15885 2016 XX-0-HOH-SP-KB-038-15885 48,7108525393 9,2148484033
Parzelle K SP-KB-027-16358 2016 XX-0-HOH-SP-KB-027-16358 48,7109933751 9,2153469641
Parzelle L SP-LB-016-10158 2004 XX-0-HOH-SP-LB-016-10158 48,7107508607 9,2149692843
Parzelle L SP-LB-017-10159 2004 XX-0-HOH-SP-LB-017-10159 48,7107256176 9,2149892191
Parzelle N SP-NB-002-10200 2018 XX-0-HOH-SP-NB-002-10200 48,7111040255 9,2159295225
Parzelle N SP-NB-007-10205 2018 XX-0-HOH-SP-NB-007-10205 48,7111243994 9,2160079314
Parzelle N SP-NB-019-10216 2017 XX-0-HOH-SP-NB-019-10216 48,7111556856 9,2162133543


Last update:
Taxonomic update: Database method on: 4.3.2020
Update of the description: Christiane Dalitz; Matthias Krause; latest by: Matthias Krause on: 4.2.2019

In the list below you will find the geographic coordinates of many woody plants in the garden. In these cases the points are marked in the map.
If no coordinates are listed, the coordinate of the point in the map marks the middle coordinate of the section.