Useful information about the taxon (species, subspecies, variety...)


Tilia × euchlora K. Koch 1866

T. cordata × T. dasystyla
Malvaceae (APG IV)
Caucasian lime, Crimean lime, Crimean linden
Taxon concept: The Plant List (2014), version 1.1
Distribution: Crimea

Tilia × euchlora K. Koch - Accepted: Tilia × euchlora K. Koch bei The Plant List (2014), version 1.1; Familie: Malvaceae (APG III)

Color of flower
yellow
Flowers
fragrant flowers
Life form
tree
Leaves
deep green, glossy, heart-shaped leaves
Foliage persistence
deciduous
Light conditions
full sun to partial shade
Phytopathogenic organisms
does not suffer from aphid infestations

Deepdale Trees Ltd. (2009-2019): Tilia x euchlora. See: http://www.deepdale-trees.co.uk/trees/information/Tilia-x-euchlora-fact-sheet.pdf;

Erhardt, W., Götz, E., Bödeker, N. & Seybold, S. (2008): Der große Zander. Enzyklopädie der Pflanzennamen. Band 2. Arten und Sorten. Eugen Ulmer KG, Stuttgart (Hohenheim), 18. Aufl., 2103 S.;

The International Plant Names Index (2009). Published on the Internet http://www.ipni.org; Courtesy to IPNI, 2009. Exported from IPNI at date: 2009-09-22 20:17:51;




Sex Standort Accession number Planting year Donation IPEN Lat. Long.
Parzelle C EG-C-017-17918 1957 XX-0-HOH-EG-C-017-17918 48,7098891049 9,2054495356
Parzelle L EG-L-131-17919 1900 XX-0-HOH-EG-L-131-17919 48,7075811639 9,2083701446
Parzelle P EG-P-075-17921 1880 XX-0-HOH-EG-P-075-17921 48,7075070142 9,2106880326
Parzelle X LG-X-001-17920 1997 + XX-0-HOH-LG-X-001-17920 48,7063750042 9,2146824812
Parzelle X LG-X-002-17922 1997 XX-0-HOH-LG-X-002-17922 48,7063220491 9,2146285203
Parzelle X LG-X-003-17923 1997 XX-0-HOH-LG-X-003-17923 48,7062746275 9,2145728303
Parzelle X LG-X-004-17924 1997 XX-0-HOH-LG-X-004-17924 48,7062271716 9,2145065969
Parzelle X LG-X-005-17925 1997 XX-0-HOH-LG-X-005-17925 48,7061863248 9,2144356907
Parzelle X LG-X-006-17926 1997 XX-0-HOH-LG-X-006-17926 48,7061455177 9,2143627468
Parzelle P SP-PB-005-10316 2017 XX-0-HOH-SP-PB-005-10316 48,7121207288 9,2165693028
Parzelle P SP-PB-006-10317 2017 XX-0-HOH-SP-PB-006-10317 48,7121944223 9,2165500652
Parzelle P SP-PB-007-10318 2017 TR-0-HOH-SP-PB-007-10318 48,7122618794 9,2165333418
Parzelle P SP-PB-008-10319 2017 XX-0-HOH-SP-PB-008-10319 48,7123369148 9,2165130228


Last update:
Taxonomic update: Database method on: 10.3.2020
Update of the description: Matthias Krause; latest by: Matthias Krause on: 4.3.2019

In the list below you will find the geographic coordinates of many woody plants in the garden. In these cases the points are marked in the map.
If no coordinates are listed, the coordinate of the point in the map marks the middle coordinate of the section.